To: All Sec 2 SANA participants,
As follows is the result of the
If you have not completed your post-course submission, you are deemed to have failed your
Insufficient or Zero submission, please log into http://www.sana.org.sg/badgeproject/ to complete your post-course submission. (If you have forgotten your badge ID, please look for MR Jason for retrieval.)
No | Name | No of Submission |
1 | AAKASH V RAMAN | Passed |
2 | DARREN ONG KANG MING | Passed |
3 | DERRICK PHIA JIN RONG | Passed |
4 | PEH EN QUAN | Passed |
5 | ALDEN TAN YIH | 3 |
6 | LIEW JUN CHEN | 1 |
7 | LOH YI FONG | 1 |
8 | LOW ZHENG TING | 3 |
9 | MUHAMMAD AMIR BIN FAZEL MUNAMAD | 2 |
10 | PRABHUDEVA S/O KRISHNAN | 2 |
11 | SMITH CHAN WEN XING | 4 |
12 | ANG QI AN | 0 |
13 | CHUA FENG QING | 0 |
14 | ESWARAN S/O MANIMARAN | 0 |
15 | FABIAN QUEK ZHENG XIAN | 0 |
16 | | 0 |
17 | MATTHIAS LIM | 0 |
18 | MUHD AMSYAR BIN | 0 |
19 | REEVE GOH JUN HUI | 0 |
20 | SEOW KAI JUN | 0 |
21 | SYED HAZIQ | 0 |
22 | ZHU WEIJI | 0 |
Mr Jason