Reporting Venue: Pasir Ris Park (Carpark A)
Reporting Time: 0700
Attire: Half Uniform.
| S/No. | Class | Name |
| 1 | 21 | ESWARAN |
| 2 | 21 | MUHAMMAD AMSYAR B SAHRI |
| 3 | 21 | VERNON TAN JING XUE |
| 4 | 22 | SYED HAZIQ |
| 5 | 23 | SMITH CHAN WEN XING |
| 6 | 24 | PEH EN QUAN |
| 7 | 25 | AAKASH |
| 8 | 25 | DERRICK PHIA JIN RONG |
| 9 | 25 | LIEW JUN CHEN |
| 10 | 26 | LEE TSE HAN |
| 11 | 27 | CHUA FENG QING |
| 12 | 28 | DARREN ONG KANG MING |
| 13 | 28 | LOH YI FONG |
| 14 | 33 | MUHAMMAD KHAIRUL IRFAN B M R |
| 15 | 34 | MUHAMAD AKMAL B MUHAMAD F |
| 16 | 34 | TAN JINGYONG DARREN |
| 17 | 35 | IAN LEE |
| 18 | 35 | SYAIFUL FAHMY B JAMALUDIN |
| 19 | 35 | TAY MING YAO |
| 20 | 37 | CHANG KAI JIE |
| 21 | 41 | LIM ERN YONG TITUS |
| 22 | 42 | RAYNER CHIN YONG XUN |
| 23 | 43 | NIGEL KEK |
| 24 | 43 | THAM HONG FAI |
| 25 | 44 | LAU ZHENG XIANG |
| 26 | 44 | TAN JUN HONG |
| 27 | 47 | CHAN XIANG WEI |
| 28 | 47 | TANG CHI KEAT |
Mr Jason





