| Morning Assembly Parade Commander (Tuesday Only) |
| |||||||
| ||||||||
| Date | Duty Personnel | Class | Covering | Class |
| |||
| 11-Jan | TAN JIA JUN | 4/4 | TANG CHI KEAT | 4/7 |
| |||
| 18-Jan | TANG CHI KEAT | 4/7 | LOUIS LEE TIAN FU | 4/8 |
| |||
| 25-Jan | LOUIS LEE TIAN FU | 4/8 | CHAN XIANG WEI | 4/7 |
| |||
| 1-Feb | CHAN XIANG WEI | 4/7 | MD SYAFIQ | 4/4 |
| |||
| 8-Feb | MD SYAFIQ | 4/4 | TAN JUN HONG | 4/4 |
| |||
| 15-Feb | TAN JUN HONG | 4/4 | LEE JIA DE JONATHAN | 4/1 |
| |||
| 22-Feb | LEE JIA DE JONATHAN | 4/1 | TAN JIA JUN | 4/4 |
| |||
| 1-Mar | TAN JIA JUN | 4/4 | TANG CHI KEAT | 4/7 |
| |||
| 8-Mar | TANG CHI KEAT | 4/7 | LOUIS LEE TIAN FU | 4/8 |
| |||
| 15-Mar | March Holiday |
| ||||||
| 22-Mar | LOUIS LEE TIAN FU | 4/8 | CHAN XIANG WEI | 4/7 |
| |||
| 29-Mar | CHAN XIANG WEI | 4/7 | MD SYAFIQ | 4/4 |
| |||
| 5-Apr | MD SYAFIQ | 4/4 | TAN JUN HONG | 4/4 |
| |||
| 12-Apr | TAN JUN HONG | 4/4 | LEE JIA DE JONATHAN | 4/1 |
| |||
| 19-Apr | LEE JIA DE JONATHAN | 4/1 | TAN JIA JUN | 4/4 |
| |||
| ||||||||
| * Duty Personnel will swop his session with the Covering Personnel in the course of his absence. |
| |||||||
| * Duty Personnel is to informed the Covering Personnel in the course of his absence. |
| |||||||
| Prepared by Mr Jason Soo | ||||||||





