2. Please refer to the program as follow:
S/N | Level | Activities | Venue | Time | Attire | Action By |
01 | All | Attendance Taking | Pond Area | 1550-1600 | Full U | Sec 3 |
02 | All | Deployment for NPCC Service | Pond Area | 1600-1610 | Full U | Sec 3 |
03 | All | NPCC Service | Pasir Ris Estate | 1610-1740 | Full U | Sec 3 |
04 | All | Report Back to School | Tower | 1740 | Full U | Sec 3 |
05 | All | Dismissal | Pond Area | 1815-1830 | Full U | Sec 3 |
3. Attendance is COMPULSORY.
4. All Sec2 Cadets are reminded to complete their SANA online survey. Late submission will not be entertained.