Program in Brief
1415 - 1445 Registration for Participating Teams
Officers, Participants and Supporters to be seated in the Harmony Hall (NPCC Full-Uniform for all)
1500 Commencement of Semi-Finals
1700 Reception
1730 Prize Presentation
1815 - 1830 End of Event
You are excused from lesson at 1220.
Mr Jason
A total of 24 teams from the 6 sessions have qualified for the semi-finals, which will be held on Friday 19 August 2011.
One of our teams got into the Semi-Final.
We would like to congratulate Pasir Ris Crest NPCC Unit (Team 1), Well done!!
We would also like to recognise Pasir Ris Crest NPCC Unit (Team 2) for their efforts for this competition. Good effort and well done too!!
The 24 teams from the 6 sessions are (in no order of merit):
S/No. | Teams |
1 | Anglo-Chinese School (Independent) (Team 1) |
2 | Bedok View Secondary School (Team 2) |
3 | Bukit Panjang Government High School (Team 1) |
4 | Bukit Panjang Government High School (Team 2) |
5 | Commonwealth Secondary School (Team 2) |
6 | Compassvale Secondary School (Team 1) |
7 | Crescent Girls' School (Team 1) |
8 | Dunman High School (Team 2) |
9 | East View Secondary School (Team 1) |
10 | Hillgrove Secondary School (Team 1) |
11 | Hwa Chong Institution (Team 1) |
12 | Hwa Chong Institution (Team 2) |
13 | Maris Stella High School (Team 2) |
14 | Marsiling Secondary School (Team 1) |
15 | Marsiling Secondary School (Team 2) |
16 | Nanyang Girls' High School (Team 1) |
17 | Nanyang Girls' High School (Team 2) |
18 | New Town Secondary School (Team 1) |
19 | New Town Secondary School (Team 2) |
20 | Pasir Ris Crest Secondary School (Team 1) |
21 | Raffles Girls' School (Team 1) |
22 | Raffles Institution (Team 1) |
23 | Victoria School (Team 1) |
24 | Victoria School (Team 2)
|
Mr Jason
Dear participants,
please download the format of quiz for your reference.
Congratulation to all who are awarded the Police Knowledge (PK) Badge.
Police Knowledge Badge 2011
S/N | NAME | CLASS |
1 | ESWARAN S/O MANIMARAN | S2-1 |
2 | MUHAMMAD AMSYAR B SAHRI | S2-1 |
3 | VERNON TAN JING XUE | S2-1 |
4 | SYED HAZIQ B SYED ISHA | S2-2 |
5 | NG JIA JIE | S2-3 |
6 | REEVE GOH JUN HUI | S2-3 |
7 | SEOW KAI JUN | S2-3 |
8 | SMITH CHAN WEN XING | S2-3 |
9 | PEH EN QUAN | S2-4 |
10 | AAKASH V RAMAN | S2-5 |
11 | ANG QI AN | S2-5 |
12 | DERRICK PHIA JIN RONG | S2-5 |
13 | LIEW JUN CHEN | S2-5 |
14 | ZHU WEIJI | S2-5 |
15 | LEE TSE HAN | S2-6 |
16 | ALDEN TAN YIH | S2-7 |
17 | CHUA FENG QING | S2-7 |
18 | FABIAN QUEK ZHENG XIAN | S2-7 |
19 | PRABHUDEVA S/O KRISHNAN | S2-7 |
20 | DARREN ONG KANG MING | S2-8 |
21 | LOW ZHENG TING | S2-8 |
22 | MUHAMMAD AMIR B FAZEL MUHAMAD | S2-8 |
23 | MUHAMMAD KHAIRUL IRFAN B M R | S3-3 |
24 | T RUDRAN | S3-3 |
25 | KHAJORNSAK ANG | S3-4 |
26 | RYAN LIM YANLE | S3-4 |
27 | TAN JINGYONG DARREN | S3-4 |
28 | TENG HONG WEI, WESLEY | S3-4 |
29 | SYAIFUL FAHMY B JAMALUDIN | S3-5 |
30 | TEO JIA EN, DANIEL | S3-5 |
31 | KHALIL AHMED MARICAR | S3-6 |
32 | ONG MING SHENG | S3-6 |
33 | CHEONG KAI JIE | S3-7 |
34 | LIEW KHAI HUNG | S3-7 |
35 | MELVIN CHIA WEI XUAN | S3-7 |
36 | MOHAMAD HAZIQ DANIAL B SALIM | S3-7 |
Mr Jason